USS Sea Leopard SS-483
Shipmates Departing On Eternal Patrol Since Our 2021 Reunion

 

Departed shipmates since the 2021 reunion sorted by most recent

 
 

Kenneth Yaden, Jr. 62-64 April 24, 2023
Richard Allen Metz 57-62 April 3, 2023
Gerald Hibbitts 63-66 February 3, 2023
Tom Morrell 63-66 January 17, 2023
George Washington Pittenger, Jr January 12, 2023
Harold Ryan 45-46 January 1, 2023
Garth S. Greene 48-48 December 22, 2022
Eugene L. Prohl 57-57 December 6, 2022
Charles William Atwell 55-57 October 14, 2022
Herman Bushman 63-65 June 21, 2022
Henry Benedict Franz 53-55 June 5, 2022
Arthur B. Wilkirson Jr 48-49 May 29, 2022
Jerry Garriott 53-56 March 15, 2022
Timothy D. Butts 63-64 February 16, 2022
Royce Vernon Simpson 56-58 February 6, 2022
John D. Kolata 67-69 January 27, 2022
Charles S. Roberts, Jr. 52-60 December 23, 2021
Richard Hahn 67-68 November 26, 2021
Blair Munyan 66-68 November 14, 2021
Milton L House 51-52 October 24, 2021
John Stanford 55-58 October 15, 2021
John Clarence Walker, Jr 54-54 October 8, 2021
Peter Clemens 45-47 September 27, 2021
William Mulvenna 53-56 September 23, 2021
Adam Dijkman 60-61 September 21, 2021

Departed shipmates since the 2021 reunion sorted by onboard

Harold Ryan 45-46 January 1, 2023
Peter Clemens 45-47 September 27, 2021
Garth S. Greene 48-48 December 22, 2022
Arthur B. Wilkirson Jr 48-49 May 29, 2022
Milton L House 51-52 October 24, 2021
Charles S. Roberts, Jr. 52-60 December 23, 2021
Henry Benedict Franz 53-55 June 5, 2022
Jerry Garriott 53-56 March 15, 2022
William Mulvenna 53-56 September 23, 2021
John Clarence Walker, Jr 54-54 October 8, 2021
Charles William Atwell 55-57 October 14, 2022
John Stanford 55-58 October 15, 2021
Royce Vernon Simpson 56-58 February 6, 2022
Eugene L. Prohl 57-57 December 6, 2022
Richard Allen Metz 57-62 April 3, 2023
Adam Dijkman 60-61 September 21, 2021
Kenneth Yaden, Jr. 62-64 April 24, 2023
Timothy D. Butts 63-64 February 16, 2022
Herman Bushman 63-65 June 21, 2022
Gerald Hibbitts 63-66 February 3, 2023
Tom Morrell 63-66 January 17, 2023
Blair Munyan 66-68 November 14, 2021
Richard Hahn 67-68 November 26, 2021
John D. Kolata 67-69 January 27, 2022
George Washington Pittenger, Jr January 12, 2023