Buffalo, NY2013 June 10-14 |
Sailing List
Attendee | From-To | Home Port | |
Bruce Anderson | 45-50 | Providence, RI | |
Henry Archbold | 66-68 | Concord, CA | |
Stan Bartholomew | 70-72 | Lakeland, FL | |
Art Bjorkner, CAPT | 68-70 | Elmer, NJ | |
Jose Cabrera | 66-70 | Richmond, TX | |
Dan Crovo | 68-71 | Bradford, MA | |
James Cunningham | 67-68 | Edgewater, MD | |
Alan Fisk | 68-70 | Chalfont, PA | |
William Heffernan | 67-70 | Charlestown, RI | |
Glenn Herold | 60-61 | Cadiz, KY | |
James Latterell | 65-67 | Aitkin, MN | |
Robert McNulty | 57-58 | ||
Jack Messersmith | 67-68 | Prescott Valley, AZ | |
Paul Nasso | 66-70 | Coalmont, TN | |
Eugene Peppe | 56-58 | ||
John Radens | 69-71 | Amherst, NY | |
Wendell Rausch | 56-58 | Live Oak, FL | |
Philip Somerset | 64-66 | Gaithersburg, MD | |
John Stafford | 50-53 | Jim Thorpe, PA | |
George Wells | 49-51 | Charleston, SC |
We know our historical records are incomplete. If you attended this reunion and your name (or others) have been omitted, please send information to the Webmaster.