Branson, MO2005 April 23-27 |
Sailing List
Attendee | Dates | Home Port | |
Dan Burke | 64-66 | Alexandria, VA | |
Larry & Vanessa Butler | 63-65 | Newport Beach, CA | |
Jose Cabrera | 66-70 | Richmond, TX | |
Jim & Linda Cunningham | 67-68 | Edgewater, TX | |
Alan & Jennifer Fisk | 68-70 | Chalfont, PA | |
Lonnie & Kathy Friar | 64-67 | Vicksburg, MS | |
Harold & Agnes Franz | 53-55 | Slippery Rock, PA | |
Alfred Friedmann | 68 -69 | Virginia Beach, VA | |
Joe & Evelyn Gomes | Land O Lakes, FL | ||
Bill Heffernan | 67-70 | Charlestown, RI | |
Gerald Hibbitts | 63-66 | ||
Glenn & Nancy Hilbert | 63-66 | Hanover, MD | |
Jerry & Dorothy Hooper | 56-58 | Nashville, TN | |
Ellis & Roberta Jordan | 63-65 | Big Bend, WI | |
Kwock & Syble Kam | 53-54 | Summerville, SC | |
Thomas & Joyce Kromer | 63 -67 | Aransas Pass, TX | |
Jim & Cellestine Latterell | 65-67 | Aitkin, MN | |
Donald Merrigan | 63 -63 | Marblehead, MA | |
Jack & Kathleen Messersmith | 67 -68 | Prescott Valley, AZ | |
Paul & Joan Nasso | 66 -70 | Coalmont, TN | |
Bob & Gay Moyle | 51-54 | Fleetwood, PA | |
Charles & Linda Powers | 62-63 | El Cajon, CA | |
Wendell (Ray) Rausch | 56 -58 | Live Oak, FL | |
Steve & Jennifer Rogers | 66-69 | Annapolis, MD | |
Philip Somerset | 64 -66 | Gaithersburg, MD | |
John & Barbara Stanford | 55-58 | Jacksonville, FL | |
Dick & Lena Teas | 53-56 | Burlington, MA | |
Frank & Marie Thompson | 52-53 | Cabot, VT | |
Oliver & Terry Thimpson | 46-47 | Charlotte, NC | |
Art & Kathleen Wikirson | 48-48 | Tyler, TX | |
John & Jane Winters | 62-64 | Trophy Club, TX |
We know our historical records are incomplete. If you attended this reunion and your name (or others) have been omitted, please send information to the Webmaster