USS Sea Leopard
|
Name | From-To | Date EP | ||
A | Eugene Thomas Able | 45-48 | 28-Nov-1968 | OBIT |
Bill Ahearn | 45-45 | OBIT | ||
Thomas Amtower | 66-66 | 22-May-1968 | OBIT | |
Thomas G Anastasia | 48-49 | 24-Nov-2009 | OBIT | |
Bruce Anderson | 45-50 | 12-Dec-2009 | OBIT | |
Joseph Anderson | 45-45 | 30-Mar-2012 | OBIT | |
Owen Anderson | 45-45 | OBIT | ||
Raymond Anderson | 57-57 | OBIT | ||
Robert Anderson | 45-45 | 11-Aug-2013 | OBIT | |
John C Annarino | 48-49 | 24-Nov-2009 | OBIT | |
John Joseph Archbold | 46-46 | 17-Jul-1982 | OBIT | |
Joseph Freeze Archbold | Associate | |||
Carl Argo | 59-62 | 31-May-2004 | OBIT | |
Martin Arntzen | 66-67 | 20-Feb-2016 | OBIT | |
Robert Ash | 51-51 | 24-Mar-2002 | OBIT | |
Robert Atkins | 45-45 | OBIT | ||
Jackson Clifford Atkinson | 45-49 | 12-Mar-2011 | OBIT | |
Charles William Atwell | 55-57 | 14-Oct-2022 | OBIT | |
William V Atwell | 57-57 | 15-Sep-2016 | OBIT | |
John Aughenbaugh | 49-49 | 1-Oct-1973 | OBIT | |
Elmo Avellar | 45-46 | 30-Oct-1954 | OBIT | |
Richard Alan Ayars | 62-64 | 27-Apr-2012 | OBIT | |
B | Paul H. Baier | 48-49 | 1-Jan-2010 | OBIT |
Louis R. Baldi | 69-69 | 3-Dec-2018 | OBIT | |
Charles “Mike” Baize | 67-69 | 4-May-2018 | OBIT | |
Alvin Baker | 45-45 | OBIT | ||
Charles Baldwin | 62-62 | 20-Jan-1994 | OBIT | |
Francis Ball | 45-46 | 11-Dec-2018 | OBIT | |
Charlie J Barfield | 48-48 | 12-Feb-1987 | OBIT | |
Morris Bass | 45-45 | 16-Feb-2009 | OBIT | |
John Beaver | 58-60 | 15-Jan-2014 | OBIT | |
Boyd A. Bywater | 54-55 | 27-Jan-2020 | OBIT | |
Robert Bell | 62-62 | 18-Mar-2004 | OBIT | |
John Bertrand | 45-45 | 28-Feb-2002 | OBIT | |
Josephus Beskid | 45-47 | 11/18/1988 | OBIT | |
Carl Birdwell | 50-51 | Aug-1978 | OBIT | |
Bruce Bither | 71-71 | 15-Apr-2019 | OBIT | |
John E Bleaking, Jr | 46-47 | OBIT | ||
Robert Blake | 45-45 | OBIT | ||
Keith Bobo | 68-68 | 24-Jan-1997 | OBIT | |
Clarence Boggs | 61-62 | 16-Jun-2015 | OBIT | |
Earl Bohannan | 45-46 | OBIT | ||
Harold S. Bomberger | 49-51 | 6-Nov-2020 | OBIT | |
Joe Bonds | 56-58 | 28-Aug-2011 | OBIT | |
John Bonesho | 45-45 | OBIT | ||
James Bonner | 45-46 | OBIT | ||
Charles Boothe | 60-62 | 7-Feb-2009 | OBIT | |
Samuel Bouton | 53-56 | 4-Dec-1985 | OBIT | |
Robert Bovey, CAPT | 59-60 | 8-Jul-2023 | OBIT | |
Paul Gordon Bowser, LCDR | 48-49 | 20-Feb-2008 | OBIT | |
Lewis Boyer | 68-70 | 1-Sep-2014 | OBIT | |
Robert Bradford | 45-45 | OBIT | ||
Frederick Braman | 68-68 | OBIT | ||
Jack Bramblett | 69-70 | 24-Dec-1998 | OBIT | |
Lyle Brammer | 45-49 | 31-Jan-1999 | OBIT | |
John Branch | 45-45 | 13-Feb-2007 | OBIT | |
Robert Breaux | 45-46 | OBIT | ||
Richard Brock | 57-58 | 15-Jan-2015 | OBIT | |
Edgar T. Brooks | 59-59 | 20-May-2024 | OBIT | |
Kenneth Brotherton | 60-61 | 16-Aug-2016 | OBIT | |
Joseph Broderick | 51-51 | 30-Apr-2002 | OBIT | |
Arnold P Brown | 48-49 | 30-Dec-2002 | OBIT | |
Charles Brown | 45-47 | OBIT | ||
Harry Calvin Brown | 48-49 | 23-Nov-1998 | OBIT | |
Jack Brown | 13-Jul-2008 | OBIT | ||
Robert Francis Brown | 15-Aug-1996 | OBIT | ||
James H. Broyles | 72-72 | 22-Sept-2010 | OBIT | |
Charles Bruno | 45-49 | 20-Jul-1964 | OBIT | |
Roy Leonard Bumgarner | 46-46 | 28-Sep-2011 | OBIT | |
Louis Bunch | 58-62 | 3-Mar-2019 | OBIT | |
Raymond Bunt | 45-46 | 4-Jan-2012 | OBIT | |
Albert Burinskas | 45-46 | 30-Dec-2012 | OBIT | |
Charles Burlew | 59-61 | 10-May-2002 | OBIT | |
William Frank Burns, Jr. | 45-45 | 15-Nov-2010 | OBIT | |
William Perdue Burns | 45-45 | 18-Oct-1996 | OBIT | |
Herman Bushman | 63-65 | 21-Jun-2022 | OBIT | |
Ray Busser | 46-46 | OBIT | ||
William Francis Butters | 46-46 | 6-Feb-1999 | OBIT | |
Timothy D. Butts | 63-64 | 16-Feb-2022 | OBIT | |
Thomas Byron | 45-46 | 8-Apr-1992 | OBIT | |
C | Jose Cabrera Jr. | 66-66 | 22-Dec-2020 | OBIT |
Robert K. Caldwell | 68-69 | 29-Mar-2018 | OBIT | |
Charles H. Cancalosi | 6-Dec-2000 | OBIT | ||
Charles Henry Cannon | 45-51 | 25-Nov-2015 | OBIT | |
Allyn Cappelen | 45-47 | 22-Jan-1972 | OBIT | |
Granville Cappis | 45-50 | OBIT | ||
Vernon Ralph Carlblom | 50-53 | 27-Aug-2004 | OBIT | |
Harry Carney, Jr. | 45-46 | 3-Apr-2006 | OBIT | |
Chuck Casartello | 52-52 | 27-Aug-2004 | OBIT | |
Edward Casey | 51-51 | 24-Jul-2011 | OBIT | |
Duane Irwin Casper | 45-45 | 26-April-2020 | OBIT | |
Terry Caston | 58-61 | OBIT | ||
Allen Catlin, CDR | 53-53 | 6-Sep-2016 | OBIT | |
Larry Cerutti | 67-69 | 8-Oct-2005 | OBIT | |
Paul Chestnut | 60-61 | 12-Nov-2018 | OBIT | |
Albert Chester | 66-66 | OBIT | ||
Harold Christofferson | 45-48 | 4-Aug-1992 | OBIT | |
Earl Church | 46-47 | OBIT | ||
John Robert “Bob” Clas | 61-62 | 6-Jul-2023 | OBIT | |
Antonio Ciotti, Jr. | 45-46 | OBIT | ||
Harold Clark | 45-47 | OBIT | ||
Peter Clemens | 45-47 | 27-Sep-2021 | OBIT | |
Willis Coffey | 45-46 | OBIT | ||
Burt Conger | 52-52 | 6-Nov-2014 | OBIT | |
Alba Conner | 47-48 | 15-Aug-1996 | OBIT | |
Kevin Corazza | 67-71 | 28-Jan-2010 | OBIT | |
Edward Covey | 58-59 | 3-Jul-2017 | OBIT | |
David E Cox | 47-48 | 12-Jan-1998 | OBIT | |
James Cox | 45-46 | 12-Jan-1998 | OBIT | |
William Coyle | 55-58 | 6-Jan-2020 | OBIT | |
Robert Craig | 45-46 | OBIT | ||
Daniel Joseph Crilly | 25-May-2000 | OBIT | ||
William E Culver | 50-51 | 4-Oct-2019 | OBIT | |
D | George Dahlhammer | 45-46 | OBIT | |
William D’Antonio | 45-45 | 19-Mar-2008 | OBIT | |
Ronald Dascombe | 49-52 | 19-Jul-1969 | OBIT | |
George Davis | 45-45 | 16-Mar-1990 | OBIT | |
Gerald Davis | 48-49 | OBIT | ||
Guy J Davis | 47-47 | OBIT | ||
Sheldon Asa Davis | 45-45 | 17-Nov-2003 | OBIT | |
Theodore F. Davis | 50-50 | 6-Apr-2019 | OBIT | |
Wilbert Dawson | 67-69 | 6-May-2012 | OBIT | |
Richard E. (Gene) Dempsey | 66-68 | 31-Mar-2015 | OBIT | |
William Daniels | 68-68 | 20-Jan-2004 | OBIT | |
Robert Denfeld | 55-57 | OBIT | ||
Paul Aurel Joseph DeRoy | 53-53 | 27-Jan-2004 | OBIT | |
William Devlin | 45-46 | 23-Jun-1983 | OBIT | |
Donald Diggs | 55-60 | 5-Apr-2014 | OBIT | |
Adam Dijkman | 60-61 | 21-SEP-2021 | OBIT | |
Burton L Dogget, Jr. | 60-60 | 14-Apr-2005 | OBIT | |
Walter Dolbow | 49-49 | 29-Oct-1996 | OBIT | |
Richard Dole | 55-58 | OBIT | ||
Joseph Dooley | 49-52 | 12-Jun-2007 | OBIT | |
Jere Driver | 48-49 | 15-Mar-1998 | OBIT | |
Leo Paul Druelinger, Jr. | 46-47 | 1-Feb-2014 | OBIT | |
Paul Dumont | 45-46 | 5-Jan-2013 | OBIT | |
Reginald E. Dumont | 48-50 | 26-Oct-2020 | OBIT | |
David Dunbar | 45-47 | OBIT | ||
Robert J Duryea, CDR | 45-46 | 29-Dec-1991 | OBIT | |
Jan Dyer | 55-55 | 18-Jul-2007 | OBIT | |
E | Claytom M Eckles | 48-49 | 30-Sep-1998 | OBIT |
James Richard Edson, Jr. | 45-46 | 17-Aug-1987 | OBIT | |
Thomas Eggleston | 68-70 | OBIT | ||
Herbert Eugene English | 46-49 | 17-Dec-2015 | OBIT | |
Everett Ensign | 45-46 | OBIT | ||
Ernest Evans | 51-53 | 9-Nov-2015 | OBIT | |
Loren Everhart | 53-56 | OBIT | ||
F | Robert Fair | 45-45 | 12-May-2013 | OBIT |
Harold Fancher | 50-51 | 1-Jul-2007 | OBIT | |
George Fanfulik | 44-46 | 13-Mar-2016 | OBIT | |
Carol Farmer | 46-47 | OBIT | ||
Joel Farnell | 51-54 | OBIT | ||
Edward Faulkner | 46-48 | OBIT | ||
James Ferro | 60-63 | 5-Nov-2014 | OBIT | |
Charles M Kesmodel | 54-54 | 30-May-2023 | OBIT | |
Bernard Fettig | 71-72 | 26-Feb-1948 | ||
Leslie Jr Fifer | 46-48 | 20-Jul-1984 | OBIT | |
Saverio Filippone, CAPT | 48-49 | 19-Mar-2005 | OBIT | |
George Finney | 45-46 | OBIT | ||
Alan Fisk | 68-70 | 4-Dec-2020 | OBIT | |
Harold Fisk | 45-46 | OBIT | ||
James Foley | 45-46 | 22-Oct-2008 | OBIT | |
Manuel Fontes | 45-45 | 18-Oct-2011 | OBIT | |
Chet Forsyth III | 63-63 | 4-Nov-2015 | OBIT | |
Eugene Franceware | 54-55 | 11-Mar-2010 | OBIT | |
Henry Benedict Franz | 53-55 | 5-JUN-2022 | OBIT | |
Kenneth Frazier | 72-72 | 2-May-2008 | OBIT | |
William Freakes | 60-63 | 1-Jan-2006 | OBIT | |
Kenneth Frederick | 57-57 | 20-Oct-2013 | OBIT | |
James (“J.R”.) Freeman | 60-67 | OBIT | ||
Stephen Furchak | 62-62 | OBIT | ||
G | Jerry Garriott | 53-56 | 15-Mar-2022 | OBIT |
Joseph Gallinski | 45-47 | OBIT | ||
Julian A. Galloway | 58-60 | 17-Aug-2015 | OBIT | |
Thomas K. Gibbs | 65-69 | 12-Jul-2019 | OBIT | |
Willard C. Gibson | 51-53 | 4-Oct-2015 | OBIT | |
Neil Douglas Gillespie | 60-61 | 18-Jul-2013 | OBIT | |
Clarence Gillis | 46-48 | 1-Jul-1992 | OBIT | |
David Glaser | 69-70 | 3-Dec-2011 | OBIT | |
Joseph Gomes | 9-Aug-2017 | OBIT | ||
Donald F Gotta, Jr. | 60-62 | 1-Jun-2013 | OBIT | |
Cecil Goudeau | 45-46 | 5-Jan-2009 | OBIT | |
Lionel Joseph Goulet | 59-59 | 24-Aug-1994 | OBIT | |
Dennis E Gove | 46-48 | 23-May-2014 | OBIT | |
William Paul Grasham | 45-45 | 18-Jun-1994 | OBIT | |
Joseph F. Greco | 47-47 | 3-Oct-2016 | OBIT | |
Harold Green | 49-49 | 8-Dec-1993 | OBIT | |
Garth S. Greene | 48-48 | 22-Dec-2022 | OBIT | |
Earl Grismore | 45-45 | 7-Oct-1993 | OBIT | |
Herman Gunn | 68-68 | OBIT | ||
H | James Lawrence Hagan | 45-45 | 9-Mar-2013 | OBIT |
Richard Hahn | 67-68 | 26-Nov-2021 | OBIT | |
Lonnie Ray Haley | 55-60 | 17-Jan-2012 | OBIT | |
Perry Eugene Hanneman | 54-55 | 5-Aug-1991 | OBIT | |
Vernon E Hansen | 12-Nov-2004 | OBIT | ||
Walter Robert Hansen | 49-49 | 31-May-2018 | OBIT | |
Larry Harris | 45-46 | OBIT | ||
Jack Hart | 60-62 | 19-Dec-2013 | OBIT | |
Theodore Hartman | 45-45 | 30-Jan-2000 | OBIT | |
Walter Fred Hathcock | 16-Oct-2011 | OBIT | ||
William Hausinger, Jr. | 58-58 | 6-Jun-2020 | OBIT | |
William Hayes, CAPT | 72-73 | 5-Dec-2008 | OBIT | |
Leroy Hebbard, CAPT | 55-58 | 18-Dec-2012 | OBIT | |
Charles Hecker | 45-46 | 8-Jan-2013 | OBIT | |
John Hemann | 60-60 | 1-Nov-1983 | OBIT | |
Martin P. Henderson | 67-70 | OBIT | ||
Irving Henrichsen | 66-67 | 18-May-2008 | OBIT | |
Lawrence Seymour Henry | 45-45 | 19-Oct-1975 | OBIT | |
Henry “Hank” Hermanns | 55-56 | 21-Jun-1997 | OBIT | |
Paul Albert Herr | 1-Jun-2011 | OBIT | ||
Gerald Hibbitts | 63-66 | 3-Feb-2023 | OBIT | |
James Henry Hiers | 69-69 | 26-Jun-2023 | OBIT | |
Robert H Hicks | 11-Oct-1986 | OBIT | ||
Allen B. Higginbotham | 56-58 | 5-Jan-2021 | OBIT | |
Leonard L Higgins | 48-49 | 28-Aug-2002 | OBIT | |
Willis Hilburn | 60-60 | 29-Sep-2001 | OBIT | |
William Hill | 56-57 | 20-Nov-2020 | OBIT | |
Robert Hilton | 45-45 | OBIT | ||
Howard Hilstrom | 61-66 | 14-Nov-2018 | OBIT | |
Alline Hix | 72-73 | 6-Jan-2011 | OBIT | |
Gerald F Hobbs | 25-Jan-2004 | OBIT | ||
Donald Hockett | 45-47 | OBIT | ||
Jesse W Hoffman | 46-50 | 18-Jan-2013 | OBIT | |
Paul Hoffman | 45-45 | OBIT | ||
Roy Hoffman | 45-45 | 6-Mar-1999 | OBIT | |
Daniel LeRoy Holland | 45-46 | 7-Dec-2012 | OBIT | |
Richard A Holmes | 65-65 | 5-Dec-2019 | OBIT | |
Byron Eugene Honan | 45-46 | 18-Jul-2011 | OBIT | |
Bernie Hooks | 46-46 | 15-Dec-2012 | OBIT | |
Edward Everett Horton | 52-52 | 13-Aug-2015 | OBIT | |
Milton L House | 51-52 | 24-Oct-2021 | OBIT | |
Walter Hubbell | 55-57 | 13-Apr-2012 | OBIT | |
Fred Hubrich | 49-50 | OBIT | ||
Jerry Hucks, CDR | 71-73 | 13-Jun-2002 | OBIT | |
Richard Huffman | 46-49 | OBIT | ||
Karl Humbertson | 55-57 | 21-Oct-2014 | OBIT | |
Dick Hunt | 60-64 | 27-Nov-2003 | OBIT | |
Arthur Delbert Hurley | 46-48 | 14-Apr-1994 | OBIT | |
Dave Hussey | 45-45 | 30-Dec-2012 | OBIT | |
Oren Hyde | 46-50 | 19-Jan-2012 | OBIT | |
J | Ralph James | 45-46 | 22-Dec-1985 | OBIT |
Robert James | 45-45 | 14-Nov-1979 | OBIT | |
Vernal Elredge James | 47-49 | 26-Jun-2014 | OBIT | |
Louis Gary Jenkins | 16-Mar-2000 | OBIT | ||
Marion Leon Jenkins | 46-46 | 9-Jun-2006 | OBIT | |
John Jennerwein | 49-51 | 5-Dec-2010 | OBIT | |
Les Jinkens | 67-70 | 7-Jun-2014 | OBIT | |
Emmitt Johnson | 60-60 | OBIT | ||
Junior Paul Johnson | 45-49 | 3-Dec-1999 | OBIT | |
Robert Johnson | 67-70 | 8-Oct-2010 | OBIT | |
Roger Johnson | 45-46 | 17-Mar-2014 | OBIT | |
Franklin D Johnston | 58-63 | 1/11/2014 | OBIT | |
Addis T Jones | 52-53 | 6-Jun-2009 | OBIT | |
Lloyd Jones | 53-53 | 19-Jan-2014 | OBIT | |
Ellis D. Jordan | 63-65 | 8-Apr-2024 | OBIT | |
K | Leland Kamps | 48-53 | 28-Jan-2016 | OBIT |
John Joseph Kane | 45-49 | OBIT | ||
Albert Kasuga | 45-49 | 12-Oct-1992 | OBIT | |
John Gilbert Keener | 63-64 | 24-Sep-2011 | OBIT | |
Raymond G Keller | 50-51 | 1-Sep-1998 | OBIT | |
Earl Joseph Kelly | 51-51 | 2-Nov-2018 | OBIT | |
Ivan Dennis Kelly, Jr. | 47-48 | 6-Mar-1984 | OBIT | |
Joseph Kern | 46-49 | OBIT | ||
Charles M Kesmodel, Jr | 54-54 | 30-May-2023 | OBIT | |
Edgar Kessler | 66-67 | |||
Charles Kindlesparger | 63-64 | 5-May-2003 | OBIT | |
Paul Lee Kidd | 54-54 | 6-Nov-2018 | OBIT | |
Charles King | 66-67 | 14-Aug-2017 | OBIT | |
Roger King | 67-69 | 13-Aug-2017 | OBIT | |
Norwood “Chic” Knight | 46-47 | 2-Aug-2016 | OBIT | |
Paul Bennett Knight | 45-46 | 1-Sep-2015 | OBIT | |
Joseph Knox | 10-Oct-2015 | OBIT | ||
John D. Kolata | 67-69 | 27-Jan-2022 | OBIT | |
Daniel Edison Koerner | 54-55 | 30-Jul-2009 | OBIT | |
Henry Koshefsky | 46-47 | OBIT | ||
James Koster | 45-45 | 29-Sep-2002 | OBIT | |
Dale Krahn | 45-47 | 4-Jan-2012 | OBIT | |
Walter Kraus | 52-54 | 5-Oct-2001 | OBIT | |
John G Krawczyk | 20-Aug-2007 | OBIT | ||
Jerome Kubiak | 50-52 | 13-Apr-2016 | OBIT | |
Henry Kuechler | 11-May-2008 | OBIT | ||
Theodore Kuleba | 64-67 | OBIT | ||
Alfred Kunin | 45-46 | OBIT | ||
Ed Kuwatch | 65-69 | 2-Feb-2005 | OBIT | |
L | G. Daniel Laemont | 56-59 | 15-Sep-2020 | OBIT |
Robert LaLonde | 53-54 | 19-Dec-2014 | OBIT | |
John Conrad Lammers | 48-49 | 3-Jan-2021 | OBIT | |
Manuel Lane | 64-64 | 4-Apr-2017 | OBIT | |
James Edward Larson | 46-48 | 6-Oct-1989 | OBIT | |
Jason Law | 62-63 | 1-Jan-1988 | OBIT | |
Charles Lawlor | 60-60 | OBIT | ||
Vernon Lay | 53-55 | 10-Nov-1955 | OBIT | |
Jack Leabo | 47-49 | 11-Apr-1987 | OBIT | |
Renaud Joseph Lebonville | 45-45 | 11-Aug-2019 | OBIT | |
Thomas M Lee | 63-64 | 8-May-2020 | OBIT | |
John Lehman | 51-52 | 5-Mar-2021 | OBIT | |
Clyde Lesh | 45-45 | 5-Oct-2009 | OBIT | |
Leo Letendre | 45-45 | 20-Apr-2019 | OBIT | |
Harold Lewis | 60-62 | OBIT | ||
Kenneth Lindley | 45-45 | 6-Apr-1989 | OBIT | |
Elbert Crawford Lindon | 48-50 | 26-Dec-1991 | OBIT | |
Harry Linkey | 52-56 | 1-Feb-2014 | OBIT | |
Cleve Edgar Loman Jr. | 71-72 | 17-Jul-2021 | OBIT | |
Robert Long, ADM | 54-56 | 27-Jun-2002 | OBIT | |
Sidney R.J. Logan | 60-61 | 2-Feb-2017 | OBIT | |
Richard Lyons | 17-May-2010 | OBIT | ||
M | Bruce Alan MacFadyen | 9-Jul-2012 | OBIT | |
Joe MacGuffie | 45-46 | 4-Dec-1991 | OBIT | |
Armas Mackey | 45-45 | OBIT | ||
Richard C Mankovich | 59-62 | 1-Feb-2015 | OBIT | |
RobertG Maples | 56-59 | 11-Jan-2009 | OBIT | |
Raymond Marcantonio | 6-Feb-2003 | OBIT | ||
John Crosby Marshall | 57-60 | 15-Jun-2018 | OBIT | |
Dan Maresca | 52-52 | 6-Dec-2016 | OBIT | |
Robert Markowitz | 45-45 | OBIT | ||
John Masterson | 45-47 | OBIT | ||
Robert Mathews | 8-Nov-2016 | OBIT | ||
Lloyd George Mathis | 45-46 | 6-Jan-2016 | OBIT | |
Andre Maurel | 45-46 | OBIT | ||
Richard D. McCannes | 55-58 | 9-Apr-2021 | OBIT | |
John McCoy | 49-49 | 20-Dec-1982 | OBIT | |
Samuel McGrew | 49-49 | 17-Aug-2013 | OBIT | |
Joe McGuffie | 45-46 | 4-Dec-1991 | OBIT | |
Richard McIlrath | 45-46 | 2-Sep-2003 | OBIT | |
Gerald McLees | 45-48 | 30-Dec-2004 | OBIT | |
Mark McMullen | 59-59 | 23-Oct-1965 | OBIT | |
Robert McNulty | 57-58 | 18-Mar-2020 | OBIT | |
Frank Meccia | 45-46 | 21-Mar-1992 | OBIT | |
Michael Medich | 45-46 | OBIT | ||
Buddy L Meek | 14-Aug-2014 | OBIT | ||
Eugene Meek | 47-48 | OBIT | ||
Richard Allen Metz | 57-62 | 3-April-2023 | OBIT | |
Robert Metz | 45-47 | 19-April-1952 | OBIT | |
John Michaud | 46-48 | 6-Jun-2002 | OBIT | |
Chris A Miller | 13-Oct-2010 | OBIT | ||
John Miller | 45-45 | OBIT | ||
Henry Joseph Minot | 65-67 | 23-Jul-2021 | OBIT | |
James D Montgomery | 72-73 | 12-May-2024 | OBIT | |
Thomas C. Morelock | 59-59 | 18-Jun-2024 | OBIT | |
John Morgan | 48-49 | 14-Nov-1986 | OBIT | |
Tom Morrell | 63-66 | 17-Jan-2023 | OBIT | |
Kenneth Morrow | 48-49 | 11-Apr-2016 | OBIT | |
Robert Moyle | 51-54 | 1-Oct-2016 | OBIT | |
Frank Mullen | 45-45 | OBIT | ||
William Mulvenna | 53-56 | 23-Sep-2021 | OBIT | |
Blair Munyan | 66-68 | 14-Nov-2021 | OBIT | |
Hugh Murphre | 54-54 | 4-May-2010 | OBIT | |
Donald Edward Murphy | 48-49 | 22-Feb-2016 | OBIT | |
Robert Murphy | 45-47 | 22-Apr-2014 | OBIT | |
Walter Murphy, CAPT | 45-46 | 24-May-2013 | OBIT | |
Richard Musser | 45-46 | OBIT | ||
James R.Myers III | 71-73 | 9-Sep-2023 | OBIT | |
N | Ishmael Nadal | 49-49 | OBIT | |
John Naschak, Jr. | 45-45 | OBIT | ||
James W Newman | 48-50 | 28-May-2020 | OBIT | |
Jake Killraine Newton | 45-47 | 8-Oct-2007 | OBIT | |
Jack Nicklo | 48-49 | 16-Jun-2005 | OBIT | |
Donald Noel | 59-60 | 29-Jan-1997 | OBIT | |
John Nolan | 58-60 | 6-Jul-2007 | OBIT | |
Alroy Norton | 45-45 | OBIT | ||
Laroy Andrew Norton | 46-48 | 30-May-2004 | OBIT | |
Richard Norton | 45-46 | 20-Oct-2004 | OBIT | |
John Now, CAPT | 47-48 | 10-Feb-1994 | OBIT | |
Robert Nowak | 45-46 | OBIT | ||
Ross Nunn | 45-46 | 27-Sep-2001 | OBIT | |
O | Eugene Oakey | 47-49 | 2-Aug-1999 | OBIT |
Boyce O’Bryan | 61-62 | 17-Jul-2004 | OBIT | |
Bernard O’Neill | 69-69 | 27-Oct-2019 | OBIT | |
Earl Ogdon, Jr. | 46-46 | 18-Jan-1978 | OBIT | |
Henry O’Keefe | 46-47 | 12-Jan-1992 | OBIT | |
Gene Oller | 67-71 | OBIT | ||
William Orosz | 45-45 | 23-Feb-2013 | OBIT | |
Dallas Orwig | 45-46 | OBIT | ||
Lornce Osmunson | 53-53 | OBIT | ||
Richard Owen | 45-45 | 11-Oct-1998 | OBIT | |
Earl Owens | 45-47 | 6-Apr-2017 | OBIT | |
Robert Owens | 65-66 | 11-Apr-2017 | OBIT | |
P | Earl Pace | 45-46 | 6-Apr-2017 | OBIT |
Pericles Palacios | 67-70 | OBIT | ||
Eugene Palladino | 59-59 | 11-May-2004 | OBIT | |
Roy Samuel Palmer | 49-49 | 22-Feb-2020 | OBIT | |
Donald Panichi | 66-68 | 31-Jan-2018 | OBIT | |
Robert Parker | 54-55 | 10-Mar-2002 | OBIT | |
James Patterson | 69-72 | 16-Nov-2006 | OBIT | |
Virgil Patterson | 58-60 | OBIT | ||
William Payne | 45-45 | OBIT | ||
Anthony Pecoraro | 46-46 | 2-Jan-1988 | OBIT | |
Donald Penn | 46-46 | OBIT | ||
Alan Pennell | 46-49 | OBIT | ||
Ellis Pentecost, Sr. | 45-45 | 1-Jan-1997 | OBIT | |
Albert Vincent Perella | 45-45 | 7-Dec-2012 | OBIT | |
Lonnie James Perry | 56-57 | 6-Feb-2015 | OBIT | |
Sammy Perry | 52-55 | OBIT | ||
Fred J. Pester | 57-60 | 7-Jun-2020 | OBIT | |
Alfred Peterson | 45-45 | OBIT | ||
Robert Franklin Petrulovich | 60-60 | 17-Jul-2024 | OBIT | |
Rocco Antonio Pia | 45-46 | 5-Jul-1993 | OBIT | |
Walter Pilotte | 55-57 | OBIT | ||
George Pinney | 45-46 | OBIT | ||
Eugene Ernest Pion | 51-51 | 1-May-1997 | OBIT | |
George Washington Pittenger, Jr | 12-Jan-2023 | OBIT | ||
Arnold Louis Plumier | 47-48 | 1-May-1983 | OBIT | |
William Plummer COB | 68-69 | 21-Oct-2001 | OBIT | |
Roger Frederick Pohl | 45-45 | 28-Dec-1996 | ||
Melvin Victor Ponton | 2-Jan-2005 | OBIT | ||
Raymond Porter | 48-49 | 21-Oct-2003 | OBIT | |
Robert Porter | 71-73 | 9-Jun-1992 | OBIT | |
Eugene L. Prohl | 57-57 | 6-Dec-2022 | OBIT | |
Gerald Puls | 45-46 | 18-Jan-2012 | OBIT | |
Bob Putzer | 68-69 | 26-Feb-2020 | OBIT | |
Louis Pustelnick | 55-58 | 18-Feb-1997 | OBIT | |
Q | James Quick | 49-52 | 12-May-2005 | OBIT |
R | Dana Raley | 59-60 | 6-Jul-2005 | OBIT |
John Rancourt | 45-45 | OBIT | ||
Wendell Rausch | 56-58 | 27-Feb-2014 | OBIT | |
Joe Rector | 45-46 | OBIT | ||
R. Paul Reese | 45-46 | 3-Mar-2000 | OBIT | |
Robert Rehm | 45-45 | 18-Nov-1982 | OBIT | |
Jack Renfrow | 49-50 | 5-Jun-2009 | OBIT | |
Robert P. Renninger | 67-69 | 1-May-2019 | OBIT | |
Keith Reynolds | 53-53 | 24-Feb-2013 | OBIT | |
Hershial Rice | 45-45 | OBIT | ||
Keith Austin Richards | 45-47 | 4-Feb-2013 | OBIT | |
Melvin Richards | 45-48 | OBIT | ||
Robert Richardson | 46-49 | OBIT | ||
Burnette ‘Jim’ Rickmond Jr | 62-63 | 1-Nov-2017 | OBIT | |
Philip Gordon Rigby, Sr. | 52-53 | 5-Jul-2021 | OBIT | |
Richard Riggle | 72-73 | 10-Apr-2010 | OBIT | |
Albert Rikli | 62-65 | OBIT | ||
Joseph Rindfuss | 45-49 | 16-May-2012 | OBIT | |
Emery Ringstad | 45-46 | OBIT | ||
Paul Risner | 60-61 | 13-Nov-2014 | OBIT | |
Wayne Rison | 64-66 | 1-Oct-2007 | OBIT | |
Donald E Rivers | 4-Feb-2010 | OBIT | ||
LaRoyce (Roy) Rivers | 46-48 | OBIT | ||
Donald Robbins Jr. | 64-65 | 24-Dec-2005 | OBIT | |
Roger S. Robbins Jr. | 45-45 | 18-May-2012 | OBIT | |
Charles S. Roberts, Jr. | 52-60 | 23-Dec-2021 | OBIT | |
Daryl Robertson | 45-45 | OBIT | ||
Caldwell Douglas Robinson | 45-45 | 30-Mar-1986 | OBIT | |
Richard Thomas Robinson | 63-64 | 18-May-2021 | OBIT | |
Wilfredo Rocafort | 46-48 | 16-Apr-1996 | OBIT | |
George Rocek | 48-49 | 8-Aug-2007 | OBIT | |
William Rodgers | 45-45 | OBIT | ||
Michael J. Rodriguez | 68-70 | 2-Oct-2013 | OBIT | |
Jack Roles | 60-67 | OBIT | ||
