|
USS Sea Leopard SS-483
|
|
Email |
SHIPMATE | RATE | YEARS | BIO | QUAL YEAR AND BOAT | ||
William “Bill” Anderson | ET1 | 71-73 | BIO | 1972 Sea Leopard | |||
Yes | Mark Anderson, Associate Member | TM2 | 66-68 | BIO | 1967 Jallao | ||
Yes | Henry Archbold | ENFN | 66-68 | BIO | 1967 Sea Leopard | ||
Yes | Robert Arford | FT2 | 59-59 | BIO | 1960 Grampus | ||
Yes | Howard Bailey | FN | 63-64 | BIO | 1964 Sea Leopard | ||
James Ballard | LCDR | 70-70 | BIO | ||||
Yes | Lionel Banda | LTJG | 65-66 | BIO | |||
Yes | Larry Barnes | EN2 | 58-61 | BIO | 1959 Sea Leopard | ||
Yes | Stan Bartholomew | STS3 | 70-72 | BIO | 1971 Lapon | ||
Yes | John Beardmore | EN3 | 66-67 | BIO | |||
Yes | Jack Bell | RM2 | 71-73 | BIO | 1972 Sea Leopard | ||
O Bell | BIO | ||||||
Joseph Bellini | RMSN | 60-60 | BIO | 1960 Redfin | |||
Yes | Charles Berry | LCDR | 66-68 | BIO | 67 Redfin | ||
Yes | Henry Bishop | EN3 | 56-57 | BIO | 1956 Sea Leopard | ||
Yes | Art Bjorkner, CAPT | LCDR | 68-70 | BIO | 1967 Torsk | ||
Yes | Bradley Blake | TM3 | 71-73 | BIO | |||
Yes | Richard Blank | EM2 | 55-55 | BIO | 1955 SeaLeopard | ||
Yes | Dennis Boland | RM3 | 69-69 | BIO | 1968 Sea Poacher | ||
Richard Bone | FN | 64-64 | BIO | 1964 Tunny | |||
Yes | Allen Boyer | EM2 | 69-70 | BIO | 1969 Sea Leopard | ||
Francis Briggs | EN2 | 61-62 | BIO | ||||
David Brock | SD | 68-68 | BIO | 1960 Cobbler | |||
Oris Brooks | EN3 | 53-56 | BIO | 1954 Sea Leopard | |||
Yes | Gary Brown | EM1 | 64-67 | BIO | 1957 Blackfin | ||
Robert C Brown | YN | 56-56 | BIO | ||||
Myron Bruce | EM1 | 60-60 | BIO | 1959 Cobbler | |||
Richard Burggraf | EMC | 66-66 | BIO | ||||
Yes | Daniel Burke | YN2 | 64-66 | BIO | 1960 Corsair | ||
Yes | David Burtsfield | YN | BIO | ||||
George Butkis | EN1 | 52-56 | BIO | Picuda | |||
Jay Butler | EM1 | 67-70 | BIO | 1962 Cutlass | |||
Yes | Larry Butler | QM3 | 63-65 | BIO | 1965 Sea Leopard | ||
Yes | Chris Byler | RM3 | 66-66 | BIO | 1964 Carp | ||
Yes | Joseph Caldwell | FN | 68-70 | BIO | 1963 Sea Leopard | ||
Yes | Rodger Campbell | SN | 66-67 | BIO | 1967 Sea Leopard | ||
Yes | John Carlsen | MM2 | 64-67 | BIO | 1965 Sea Leopard | ||
Yes | Ralph Carnal | TM3 | 69-70 | BIO | 1970 Sea Leopard | ||
Alton Carpenter, Jr. | ETM2 | 47-48 | BIO | 1947 Sea Leopard | |||
Clifford Carter | EM2 | 52-56 | BIO | 1953 Sea Leopard | |||
Yes | Bernard Carroll | EN3 | 52-54 | BIO | 1952 Sea Leopard | ||
Yes | Bob Casella | EM3 | 63-65 | BIO | 1964 Sea Leopard | ||
William Cather | SA | 53-54 | BIO | 1954 Sea Leopard | |||
Paul Chestnut | RMC | 60-61 | BIO | 1954 Ray | |||
Antonio Ciotti, Jr, | YN1 | 45-46 | 1945 Sea Leopard | ||||
Yes | Steven Clapp | EN3 | 64-65 | BIO | |||
J. Robert Clas | E7 | 61-62 | 1961 Requin | ||||
Yes | Bill Clegg | LT | 63-65 | BIO | |||
Yes | Jerry Clemons | MM2 | 64-68 | BIO | |||
Yes | Stephen Clinton | TM3 | 65-67 | BIO | 1966 Sea Leopard | ||
Yes | Christopher Colson | SO3 | 59-61 | BIO | 1960 Sea Leopard | ||
Yes | William Connolly | ETR3 | 71-72 | BIO | 1971 Sea Leopard | ||
Yes | Thomas Cook | EN5 | 59-64 | BIO | |||
John Combs | 64-64 | BIO | |||||
Yes | John Corbett | IC | 71-73 | BIO | |||
John Cortelli | ET2 | 61-62 | BIO | 1960 Cobbler | |||
Yes | James Cosby | LTJG | 62-64 | BIO | 1963 Sea Leopard | ||
Robert Costeola | EM | 63-63 | BIO | ||||
Erich Cramer | LCDR | 64-64 | BIO | 1961 Redfin | |||
John Crapo | BIO | ||||||
Yes | George Crawford | E2 | 60-62 | BIO | 1961 Sea Leopard | ||
Yes | Ronald Creger | QM2 | 65-67 | BIO | 1966 Sea Leopard | ||
Yes | Paul Crossland | IC3 | 62-62 | BIO | 1964 Tecumseh | ||
Yes | Dan Crovo | EN2 | 68-72 | BIO | 1968 Sea Leopard | ||
Yes | James Cunningham | CS3 | 67-68 | BIO | 1968 Sea Leopard | ||
Yes | Thomas Cushman | TM2 | 68-71 | BIO | 1969 Sea Leopard | ||
Yes | Charles Cushwa | EM1 | 55-57 | BIO | 1956 Sea Leopard | ||
Rogelio Jorge S Cruz | 64-64 | BIO | Abraham Lincoln | ||||
Jack Danes | 62-62 | BIO | |||||
Yes | Joe Dauster | RM1 | 60-63 | BIO | 1961 Sea Leopard | ||
Jack Davis | EMCS(COB) | 68-71 | BIO | 1950 Sea Leopard | |||
William Dearing, Jr. | YNSN | 48-49 | BIO | 1948 Sea Leopard | |||
Thomas Dempster | SM | 53-53 | BIO | ||||
Yes | Niel DeVoe | MM3 | 64-66 | BIO | 1963 Trumpetfish (SS-425) | ||
Richard Devries | ET3 | 55-57 | BIO | 1956 Sea Leopard | |||
Yes | William Dillon | RM1 | 44-45 | BIO | 1943 USS Sailfish / USS Squalus (SS-192) | ||
Yes | Robert Dixon | CS3 | 59-59 | BIO | 1959 Growler | ||
Ronald Dodge | IC3 | BIO | |||||
James Dorton | QM | 58-58 | BIO | ||||
Robert Douglas, LCDR | LT | 48-51 | BIO | ||||
Michael Dourth | CS2 | 66-68 | BIO | 1966 Sea Leopard | |||
Yes | Gerald Drumm | LT | 55-55 | BIO | 1952 Segundo | ||
Yes | John Duff | EN2 | 69-71 | BIO | 1970 Sea Leopard | ||
Yes | Gerard Duignan | QM3 | 58-59 | BIO | 1957 Tang | ||
John Dunmore | ETR3 | 56-56 | BIO | 1956 Sea Leopard | |||
Yes | Dan Durham, CDR | LTJG | 62-64 | BIO | 1964 Sea Leopard | ||
Yes | Ronald Edwards | YN2 | 52-53 | BIO | 1953 Sea Leopard | ||
Ross Edwards | IC2 | 60-62 | BIO | 1960 Sea Leopard | |||
George Egbert | ENC | 59-64 | BIO | 1960 Sea Leopard | |||
Frederick Elkins | EM1 | 48-49 | BIO | ||||
Yes | Fred Eilskov | FT3 | 63-65 | BIO | 1964 Sea Leopard | ||
Yes | Charles Emmett | ETN3 | 63-64 | BIO | 1963 Sea Leopard | ||
Robert Erickson | MTSN | 64-64 | BIO | 1966 George Washington | |||
Steven Erickson | EN3 | 64-67 | BIO | 1965 Sea Leopard | |||
Yes | Donald Espeseth | TM2 | 62-67 | BIO | 1962 Sea Leopard | ||
Gary Evans | 63-63 | BIO | |||||
Yes | James Evans | EM3 | 62-62 | BIO | 1962 Sea Leopard | ||
Yes | Alan Fafard | ET2 | 62-63 | BIO | 1964 Abraham Lincoln | ||
Yes | Mike Finneran | SN | 65-67 | BIO | 1966 Sea Leopard | ||
Yes | Jim Fitzpatrick | YN2 | 67-69 | BIO | 1968 Sea Leopard | ||
Yes | H Patterson Fletcher | ||||||
Danny Flood | MM3 | 71-73 | BIO | 1972 Sea Leopard | |||
Yes | Ronald Flores | FTGSN | 63-64 | BIO | |||
Yes | Robert Floyd, Sr. | QM3 | 64-66 | BIO | 1964 Sea Leopard | ||
Yes | Richard Forsythe | LTJG | 66-68 | BIO | 1966 Sea Leopard | ||
Yes | Roy Forsythe, M.D. | TM2 | 57-59 | BIO | 1957 Sea Leopard | ||
Yes | Bruce Franke | TM3 | 53-56 | BIO | 1955 Sea Leopard | ||
Yes | Alfred Friedmann | LCDR | 68-69 | BIO | 1963 Croaker | ||
Yes | Milo Fuller, LCDR | LT | 57-59 | BIO | 1960 Sea Leopard | ||
Yes | Robert Galindo | RMC | 59-61 | BIO | |||
Solomon Gebala | SK2 | 59-59 | BIO | 1959 Sea Leopard | |||
Yes | Jim George | EM1 | 61-62 | BIO | |||
Gerard Gerard | QM | 58-58 | BIO | ||||
Leon P Gearing | IC3 | 54-56 | BIO | 1955 Sea Leopard | |||
Yes | Anthony Gervasi | EM2 | 63-64 | BIO | 1965 Cubera | ||
Yes | Joseph Gibbs | ENFA | 71-72 | BIO | 1971 Sea Leopard | ||
Thomas Gibbons | EN1 | 69-71 | BIO | 1960 Picuda | |||
Bruce Gilbert | QM | 70-70 | |||||
Gerard Gerard | QM | 58-58 | BIO | ||||
Yes | Gary Gobel | ETR3 | 62-63 | BIO | 1962 Sea Leopard | ||
Ira Greenberg | MoMM2 | 45-45 | BIO | 1945 Sea Leopard | |||
Yes | Ronald Griffith | QM3 | 66-66 | BIO | 1965 Titon | ||
Yes | Joe Grimshaw | TM3 | 71-71 | BIO | 1970 Nathanael Greene | ||
Yes | Robert Gustafson | EM3 | 59-59 | BIO | 1955 Blenny | ||
Bill Gwinn | TM1 | 61-62 | BIO | ||||
Yes | William Haneman | TM3 | 70-72 | BIO | |||
Yes | John Hartigan | EM2 | 59-60 | BIO | 1958 Pompon | ||
Yes | Roynald Hatley | ETR3 | 62-62 | BIO | 1962 Sea Leopard | ||
Yes | William Heffernan | EM2 | 67-70 | BIO | 1968 Sea Leopard | ||
Yes | Hermenegildo M. Maula | MM1 | 67-70 | BIO | 1961 Corporal | ||
Yes | Glenn Herold | QM3 | 60-61 | BIO | 1960 Sea Leopard | ||
Yes | Glenn Hilbert | TM3 | 63-66 | BIO | |||
Yes | Samuel Hilker | ETN3 | 63-66 | BIO | |||
Yes | Larry Hill | ET3 | 68-68 | BIO | |||
Richard Hillyer | |||||||
William Hine | LCDR | 67-68 | BIO | ||||
Yes | Herschel Holmes | RM1 | 71-72 | BIO | |||
Charles Holt | SD | 69-69 | BIO | ||||
Yes | Jerry Hooper | EM2 | 56-58 | BIO | 1956 Sea Leopard | ||
Patrick Horvath | SM3? | 62-62 | BIO | 1962 Sea Leopard | |||
Yes | James Howell | IC3 | 59-60 | BIO | |||
Marlin Huebner | 49-49 | BIO | |||||
Ormond Huff | CPO | BIO | |||||
Yes | Larry Huffstutler | RM2 | 63-66 | BIO | |||
Yes | James Hughes | EMC | 68-69 | BIO | |||
James Huhn | IC3 | 61-61 | BIO | 1959 Cusk | |||
Donald Jackson | TM2 | 55-56 | BIO | ||||
Yes | Donald James | FN | 62-63 | BIO | |||
Yes | Alvin Johnson | EM3 | 70-72 | BIO | |||
Carl Johnson | ET2 | 48-49 | BIO | ||||
James L Johnson | EMFM | 48-49 | BIO | ||||
Maurice J Johnson | SN | 50-51 | BIO | 1951 USS Cobia | |||
Yes | Franklin Johnston | RM1 | 58-63 | BIO | |||
Glen Jones | EM | 64-64 | BIO | ||||
Harry Jones | BIO | ||||||
Yes | Kwock Kam | FN | 53-54 | BIO | 1953 Sea Leopard | ||
Yes | Tom Keating | MT | 62-65 | BIO | |||
Donat Kimball | BIO | ||||||
Yes | Kenneth Koller | RM3 | 65-65 | BIO | 1966 Sirago | ||
Yes | Regis Koontz | MM1 | 61-61 | BIO | 1961 Sea Leopard | ||
Stephen Koontz | TM1 | 61-66 | BIO | 1959 Barbero | |||
Yes | Andrew Kotulak | 66-66 | BIO | ||||
Yes | John Kowalik | ET2 | 58-59 | BIO | |||
Yes | Thomas Kromer | EM1 | 63-67 | BIO | 1965 Sea Leopard | ||
Yes | Michael Kudsk | RD2 | 60-60 | BIO | 1958 Requin | ||
William Kurus | CS3 | 59-59 | BIO | ||||
Yes | John Lammers | 48-49 | BIO | ||||
Elton Landrum | CWO | 69-70 | BIO | 1956 Batfish | |||
Yes | James Latterell | MM1 | 65-67 | BIO | 1962 Sargo | ||
Yes | Thomas Lavan | RMC | 63-65 | BIO | |||
Donice Lawson | EN3 | 61-61 | BIO | ||||
Jack Lawson | SN | 47-48 | BIO | ||||
Richard Lemke | ETRSN | 60-61 | BIO | ||||
Yes | Tom Lemke | TM2 | 59-62 | BIO | |||
Yes | Ralph Leonard | SO2 | 63-64 | BIO | |||
Yes | Gerald Linton | YN2 | 70-71 | BIO | |||
Philip Loria | TM2 | 55-56 | BIO | 1956 Sea Leopard | |||
Gerald Lowe | FN | 48-49 | BIO | ||||
Carl Markham | TM3 | 50-52 | BIO | ||||
Robert Martell | EM | BIO | |||||
Yes | Steve D. Matthews | TM3 | 71-73 | BIO | 1972 Sea Leopard | ||
Yes | Hermy Maula | MM1 | 67-70 | BIO | 1961 Corporal | ||
Yes | Frank Maviglia | EMC | 55-58 | BIO | |||
Timothy McAfee | ENFN | 73-73 | BIO | ||||
Yes | Raymond McKinzie | ET2 | 53-54 | BIO | 1953 Runner | ||
Yes | Robert McMahon | IC2 | 66-68 | BIO | |||
Yes | James McMillen | RM2 | 60-60 | BIO | |||
Glenn Meadows | YNSN | 47-48 | BIO | ||||
Yes | Donald Merrigan | FTB1 | 63-63 | BIO | 1963 Sea Leopard | ||
Yes | Jack Messersmith | TM2 | 67-68 | BIO | 1968 Sea Leopard | ||
Yes | Steve Midolo | SN | 66-66 | BIO | |||
Yes | Gordon Miler | FTG | 67-69 | BIO | |||
James Mills | QM2 | 49-52 | BIO | 1950 Sea Leopard | |||
Charles Mininger | EM1 | 48-49 | BIO | ||||
William Mitchell | ENC | 47-48 | BIO | ||||
Forest Mizell | ENC | 62-64 | BIO | ||||
Francis Mondschein | CPO | BIO | |||||
George Moore | EM | 67-67 | BIO | ||||
James Moore | TN | 60-60 | BIO | ||||
Yes | Robert Moore | TM2 | 68-70 | BIO | 1967 Requin | ||
Yes | George Morris | QM3 | 67-69 | BIO | |||
Mark Morrison | 59-59 | BIO | |||||
Yes | James Murphy | IC1 | 54-56 | BIO | |||
Robert Murray | ET3 | 49-51 | BIO | ||||
Yes | Gregory Muschlitz | SN | 59-60 | BIO | |||
Yes | Bob Musitano | QM3 | 68-69 | BIO | |||
Yes | Mike Namisnak | ST3 | 54-54 | BIO | 1954 Sea Leopard | ||
Yes | Paul Nasso | STS2 | 66-70 | BIO | 1967 Sea Leopard | ||
Yes | Thomas Neill | EM3 | 70-73 | BIO | |||
Yes | Donald Nelson | STSC | BIO | 1965 Gudgeon | |||
Yes | Charles A. Nelson | TM2 | 72-72 | ||||
Yes | J.F. Newell | QM1 | 54-57 | BIO | |||
Yes | James L Newman | EN1 | 50-50 | BIO | 1964 Sterlet | ||
Yes | Doug Norton | 70-70 | BIO | ||||
Thomas O’Dell | 63-63 | BIO | |||||
Yes | Edward Onoszko | FTM3 | 63-65 | BIO | |||
Yes | Albert Osswald | EMC | 68-70 | ||||
Hermie Ordillas | SD1 | 67-70 | BIO | ||||
Yes | Robert Osborne Jr. | SK3 | 70-72 | BIO | 1971 Sea Leopard | ||
Yes | Michael Pastore | MID | 61-61 | BIO | |||
Yes | Sammy Patterson | EM2 | 60-62 | BIO | |||
Yes | Henry Patzer | EN2 | 59-60 62-64 | BIO | |||
Yes | Roy Pelcher | EMC | 65-67 | BIO | |||
Yes | Eugene Peppe | EN2 | 56-58 | BIO | 1956 Sea Leopard | ||
Yes | William Peters | TM3 | 70-71 | BIO | 1970 Sea Leopard | ||
Yes | Lawrence Pierce | FT2 | 59-60 | BIO | |||
Yes | Thomas Pierno | HM2 | 60-60 | BIO | |||
Walter Post | LTJG | 49-49 | BIO | ||||
Yes | Thomas Powell | EM2 | 63-66 | BIO | |||
Yes | William Powell | EN1 | 68-70 | BIO | 1967 James Monroe | ||
Yes | Bob Putman | SN | 62-64 | BIO | |||
Yes | John Radens | FT2 | 69-71 | BIO | 1969 Sea Leopard | ||
Yes | Cicil Ramsey | EN3 | 58-61 | BIO | |||
John Rasmussen | E5 | 68-68 | BIO | 1968 Sea Leopard | |||
Yes | Michael Reisinger | ETR3 | 66-66 | BIO | |||
Ray Remetio | IC1 | 63-69 | BIO | ||||
Yes | William Rettew, II | RM2 | 68-71 | BIO | |||
Yes | George Riefler | CDR/CO | 69-70 | BIO | |||
Yes | Robert Roberts | QM2 | 68-68 | BIO | |||
Charles Rogers | EN3 | 57-62 | BIO | 1958 Sea Leopard | |||
Yes | Harry Rogers | IC2 | 68-69 | BIO | |||
John Rogers | EM3 | BIO | |||||
Yes | Steve Rogers | LTJG | 66-69 | BIO | |||
Yes | Rick Rowlands | BIO | |||||
Yes | William Salen | ET3 | 61-62 | BIO | |||
Yes | Arther Salter | RM3 | 47-50 | BIO | |||
Walter Sands | SN | 53-53 | BIO | ||||
John Sassano | ET3 | 48-49 | BIO | ||||
Ronald Scales | EN1 | 50-51 | BIO | ||||
Thomas Scannell | QM | 62-62 | BIO | ||||
C J Schanzenbach | EMFN | 47-48 | BIO | ||||
James Schell | EMFM | 72-73 | BIO | ||||
Richard Schlenker | RM3 | 59-60 | BIO | ||||
Albert Schmidt | SA | 48-49 | BIO | ||||
Yes | Bill Schmitt | EM3 | 61-61 | BIO | |||
James Searcy | RM | 63-63 | BIO | ||||
Stephen Septer | FT | 70-70 | BIO | ||||
Yes | Alan Shapiro, LCDR | LT | 69-71 | BIO | 1960 Grenadier | ||
Marvin Shevela | ENC | 64-64 | BIO | ||||
Paul Shilston | QM3 | 66-66 | BIO | ||||
Lynwood Shoults | CS2 | 66-66 | BIO | ||||
Yes | Brad Sike | EM3 | 62-63 | BIO | |||
Yes | Philip Somerset | ETR2 | 64-66 | BIO | 1964 Sea Leopard | ||
Yes | Michael Spasiuk Jr. | TM3 | 68-68 | BIO | 1968 Sea Leopard | ||
Woodie Speed | MM | 69-69 | BIO | ||||
Thomas Sprecher | BIO | ||||||
Yes | Woodie Sprrd | AUX | 68-70 | BIO | |||
Ralph St Lawrence | BIO | ||||||
Yes | David Stamps, CDR | ENS | 64-64 | BIO | |||
John Stapleton | LTJG | 52-52 | BIO | ||||
Jeffery Stead | ENS | 70-71 | BIO | ||||
Carl Stickel | SN | 47-50 | BIO | ||||
Yes | Steven Stiles | YN1 | 72-73 | BIO | |||
Yes | Ronald Swetnam | MM1 | 62-62 | BIO | 1962 Sea Leopard | ||
Ben Tallant | EM3 | 60-61 | BIO | ||||
Yes | Gary Teal | CS3 | 71-73 | BIO | |||
Leonard TeTrendre | BIO | ||||||
Yes | Tom Tyler | MM3 | 71-73 | BIO | 1972 Sea Leopard | ||
Millard Tyson | MOMM1 | 47-48 | BIO | 1945 Gato | |||
Yes | Frans Van Baars | QM1 | BIO | 1963 John C Calhoun | |||
Yes | Frank Verona | LCDR/XO | BIO | ||||
Yes | Benjamin Vessels | MM2 | 64-67 | BIO | 1965 Sea Leopard | ||
Harold Vincent | IC3 | 67-68 | BIO | 1967 Sea Leopard | |||
Louis Vozar | SN | 51-55 | BIO | 1952 Sea Leopard | |||
Terry Walden | EMFA | 60-60 | BIO | ||||
Yes | John Walker | EM2 | 54-54 | BIO | 1954 Sea Leopard | ||
Yes | Thomas Wallace | TNSN | 69-70 | BIO | 1970 Sea Leopard | ||
Yes | Robert Walsh | QM3 | 64-66 | BIO | 1965 Sea Leopard | ||
Larry Wanner | TM2 | 68-68 | BIO | ||||
William Watkins | EN3 | 66-67 | BIO | 1967 Sea Leopard | |||
Richard Weber | EM2 | 72-73 | BIO | 1973 Sea Leopard | |||
Yes | Dick Weiner | YN1 | 57-60 | BIO | 1958 Sea Leopard | ||
Yes | Ted Wenta | EM3 | 69-69 | BIO | 1969 Sea Leopard | ||
Gary Werenskjold | LTJG | 60-62 | BIO | 1961 Sea Leopard | |||
Yes | David White | 60-60 | BIO | ||||
Yes | Donnie Whitmer | RM3 | 71-71 | BIO | 1969 Sea Devil | ||
Charles Whittington | CS3 | 59-59 | BIO | 1952 Lionfish | |||
Yes | David Wilhoit | SN | 63-67 | BIO | 1964 Sea Leopard | 1949 Sea Leopard | |
Bud Willett | 52-52 | BIO | 1958 Pompon | ||||
Horace Williams | SM1 | 59-59 | BIO | ||||
William Willoughby | CS2 | 65-66 | BIO | 1966 Sea Leopard | |||
Earnest Wilson | HM1 | 48-49 | BIO | 1948 Sea Leopard | |||
Yes | John L Winters | MM2 | 62-64 | BIO | 1963 Sea Leopard | ||
Yes | Dennis Wood | IC3 | 67-70 | BIO | 1968 Sea Leopard | ||
Yes | Dennis Woodrow | EN2 | 69-71 | BIO | 1969 Sea Leopard | ||
Roger Worlund | 49-49 | BIO | 1949 Sea Leopard | ||||
Yes | John Wright | RM | 71-71 | BIO | 1972 Sand Lance | ||
Yes | Raymond Zieverink | STS2 | 70-70 | BIO | 1968 Lapon | ||
Russell Zimmerman | ENFN | 72-73 | BIO | 1971 Tirante |
If your contact information has changed, please send an update e-mail to the Sea Leopard Webmaster.
This list does not include crew members on Eternal Patrol.Crew email addresses are NOT displayed because of outside malicious use of our email addresses. If you want to contact a crew member, just send an email to the Webmaster and your request will be forwarded (if we have the crew member’s address).This page was last modified on August 15, 2018 If you have any comments, contact the Sea Leopard Webmaster.